<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10 p.m.</title>
	<atom:link href="http://www.10pm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10pm.org</link>
	<description>streaming tech news and updates no matter the hour</description>
	<lastBuildDate>Mon, 20 May 2013 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Remote Computer Access and You</title>
		<link>http://www.10pm.org/2013/05/20/remote-computer-access-and-you/</link>
		<comments>http://www.10pm.org/2013/05/20/remote-computer-access-and-you/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.10pm.org/?p=52</guid>
		<description><![CDATA[Having remote access to the information stored on a particularly important computer may be vital to you for whatever reason. You may find that you need to be able to work from home and yet still have information that has been saved on a computer at your place of business. With remote computer access, that [...]]]></description>
			<content:encoded><![CDATA[<p>Having remote access to the information stored on a particularly important computer may be vital to you for whatever reason. You may find that you need to be able to work from home and yet still have information that has been saved on a computer at your place of business. With remote computer access, that is entirely possible to do. </p>
<p>There are programs that may be set up which allow users to access their files and anything else that they need remotely from another computer. They are secured in such a way that only<span id="more-52"></span> those with true access to the files will be able to receive that data. That is important since most people do free that having open access to computer files is something that would put their business at risk. Luckily, there are security measures that are taken to protect against this kind of thing. </p>
<p>Remote access when you need it is something that can help you gain more flexibility in your life and possibly gain an edge over the competition. They are not going to have that same ability unless they pay for it, and this means you can work around the clock to make your business better while they are not able to do the same. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2013/05/20/remote-computer-access-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Toys that Won&#8217;t Stick (Don&#8217;t Buys)</title>
		<link>http://www.10pm.org/2013/03/23/tech-toys-that-wont-stick-dont-buys/</link>
		<comments>http://www.10pm.org/2013/03/23/tech-toys-that-wont-stick-dont-buys/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.10pm.org/?p=51</guid>
		<description><![CDATA[For every amazing new tech gadget that is released to the public, there are dozens of flops that consumers refuse to waste their money on. While many of these had an interesting design or unique approach, when it came time to put them on the shelf they have flopped. Here are a few gadgets that [...]]]></description>
			<content:encoded><![CDATA[<p>For every amazing new tech gadget that is released to the public, there are dozens of flops that consumers refuse to waste their money on.  While many of these had an interesting design or unique approach, when it came time to put them on the shelf they have flopped.  Here are a few gadgets that consumers may want to think twice about before purchasing.</p>
<p>Adidas Future Barricades provide an LCD screen on the side of the shoe to show recent texts and tweets, but it only took a few injuries before these expensive shoes were pulled<span id="more-51"></span> from shelves before they caused too much damage.  While iPhone and iPod docks are a popular product, the iNuke Boom may have taken this popularity too far.  This four foot dock boasts a 10,000 watt subwoofer that is anything but practical. </p>
<p>The Inventist SoloWheel was an alternative to the Segway in theory, but much more dangerous in execution.  This single powered wheel has two peddles as the only thing keeping riders from meeting the pavement.  It requires tremendous balance and athleticism to keep it moving and the hefty price tag puts it out of range of most daredevils looking to go on a ride. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2013/03/23/tech-toys-that-wont-stick-dont-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Really Need a Desktop Computer?</title>
		<link>http://www.10pm.org/2012/06/10/do-you-really-need-a-desktop-computer/</link>
		<comments>http://www.10pm.org/2012/06/10/do-you-really-need-a-desktop-computer/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 00:00:00 +0000</pubDate>
		<dc:creator>www.10pm.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.10pm.org/?p=46</guid>
		<description><![CDATA[While the technological advancements of the 21st century have allowed for greater computational power than the smaller sized machines of the 20th were capable of, something that many are beginning to ask is whether or not they really need a desktop computer. Before, the desktop computer was used as the standard computer they used for [...]]]></description>
			<content:encoded><![CDATA[<p>While the technological advancements of the 21st century have allowed for greater computational power than the smaller sized machines of the 20th were capable of, something that many are beginning to ask is whether or not they really need a desktop computer. Before, the desktop computer was used as the standard computer they used for what they needed it for, but now the requirements for a true desktop computer are only for those who require one for working with the cutting edge performance, or those who like to play video<span id="more-46"></span> games with hardware demanding graphics cards. For most people, desktop computers have become obsolete, all they are used for now is social networking, surfing the web, and the many other simplistic functions that computers are used for.</p>
<p>People are now beginning to use laptops instead, because most of them are capable of being able to have word processing capabilities and the many other functions that one would otherwise use a computer for on a daily basis. Some have even begun to switch to the many tablet computers that dominate the market today, as these are even more fun to play social networking games on, and these also incorporate the simple functions that most laptops and later computers are capable of performing. What&#8217;s 1 more click? Your boss isn&#8217;t watching&#8230; <a href="http://www.dungarvansailing.com/telikin-tlms18t3202w-home-desktop-computer-white-price-sale.html">Telikin TLMS18T3202W Home Desktop Computer (White) Price Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2012/06/10/do-you-really-need-a-desktop-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Miss Tech Events in 2011</title>
		<link>http://www.10pm.org/2011/04/06/cant-miss-tech-events-in-2011/</link>
		<comments>http://www.10pm.org/2011/04/06/cant-miss-tech-events-in-2011/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.10pm.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.10pm.org/&#038;p=40</guid>
		<description><![CDATA[In our digital age, every year brings with it exciting new developments in technology. The companies and organizations that bring us these promising advances rely a great deal on industry trade shows to showcase their new products and services. At these events, industry insiders as well as enthusiasts gather to examine the years latest innovations. [...]]]></description>
			<content:encoded><![CDATA[<p>In our digital age, every year brings with it exciting new developments in technology. The companies and organizations that bring us these promising advances rely a great deal on industry trade shows to showcase their new products and services. At these events, industry insiders as well as enthusiasts gather to examine the years latest innovations. Without a doubt, 2011 promises to be an exciting year in tech!Considering the recent buzz regarding smart phones, as well as the continued importance of mobile phones in the developing world, one event to monitor is the GSMA Mobile World Conference, taking place February 14-17 in Barcelona, Spain. In addition to the latest and greatest in mobile phone concepts, the conference will feature seminars and panel discussions, with a great deal of industry leader participation.From Spain, we make our way over to Hanover, Germany for CeBIT 2011, taking place March 1-5. CeBIT is the largest computing trade show in the world, and the range of this years events are correspondingly grandiose and are outlined at the <a href="http://www.cebit.de/homepage_e">event details homepage</a>.If you&#8217;ve been on YouTube recently, chances are you&#8217;ve stumbled upon a video of an individual upon stage giving a presentation, with TED featuring prominently in the title. In recent years, the annual TED (Technology, Entertainment, Design) talks have been generating a lot of interest. Each year, these talks feature experts in their respective fields giving simple and easy to understand presentations regarding their area of expertise, which are nevertheless entertaining and informative. These years talks will take place in Edinburgh, Scotland from July 11-14. If you haven&#8217;t heard of TED talks yet, just do a bit of searching on YouTube. Those interested in attending in person should learn more about <a href="http://www.ted.com/registration">TED Talks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2011/04/06/cant-miss-tech-events-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Become More Tech Savvy</title>
		<link>http://www.10pm.org/2011/03/25/tips-to-become-more-tech-savvy/</link>
		<comments>http://www.10pm.org/2011/03/25/tips-to-become-more-tech-savvy/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.10pm.org/&#038;p=39</guid>
		<description><![CDATA[As technology continues to develop, even smart and intelligent individuals may have a hard time keeping up to date with the latest technology, software and market trends. However, with a decent computer and an internet connection, even someone completely unfamiliar with current technological trends can bring themselves up to speed on the issue. As vast [...]]]></description>
			<content:encoded><![CDATA[<p>As technology continues to develop, even smart and intelligent individuals may have a hard time keeping up to date with the latest technology, software and market trends. However, with a decent computer and an internet connection, even someone completely unfamiliar with current technological trends can bring themselves up to speed on the issue. As vast as the internet is, it is useful to have some guidance as to which websites will help you learn, and which ones will confuse you or try only to sell you their product. Thus, you must choose your sources of information carefully. An excellent website at which to begin your tech education is <a href='http://www.reddit.com/r/technology' >Reddit</a>. Its intelligent and dedicated community posts and votes on helpful websites and stories. This website is always active, so you can be sure that you will be reading only the most recent articles about technology. Technology is just one of the many sub-communities that the site hosts, but it is also one of the most useful. Although you may first visit the site for the latest in technology, you will certainly wish to stay for the thoughtful discussions that take place there. Another entertaining and informative website is <a href='http://www.engadget.com' >Edgadget</a>. This blog is written and maintained by a dedicated staff, which stays up to date on the latest cool electronic gadgets and services. Although the website is less interactive than Reddit, the professional and highly qualified writing staff make sure to publish only the most relevant and important topics, a useful filter for a new internet user. With these websites at your disposal, an exciting and dynamic world of discovery awaits those who are willing to dedicate a little bit of time each day to do some internet browsing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2011/03/25/tips-to-become-more-tech-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D TV&#8217;s, even better in 2-D?</title>
		<link>http://www.10pm.org/2011/03/12/3-d-tvs-even-better-in-2-d/</link>
		<comments>http://www.10pm.org/2011/03/12/3-d-tvs-even-better-in-2-d/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>www.10pm.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.10pm.org/&#038;p=37</guid>
		<description><![CDATA[3-D TV is clearly the next big thing.Considering that the movie industry has opted to produce hit films like Avatar, Toy Story 3 and Alice in Wonderland in three dimensions, it is only a matter of time before audiences grow tired of conventional movies. There will soon come a time when new releases will be [...]]]></description>
			<content:encoded><![CDATA[<p>3-D TV is clearly the next big thing.Considering that the movie industry has opted to produce hit films like Avatar, Toy Story 3 and Alice in Wonderland in three dimensions, it is only a matter of time before audiences grow tired of conventional movies. There will soon come a time when new releases will be shown exclusively in 3-D.With talk of major networks brewing up even more exciting 3-D programming, upgrading your standard television to a 3-D TV may soon be a smart option in the years to come. A good 3-D TV may be the only way to enjoy television programs and Blu-ray content in 3-D.At the moment, prices have been the main stumbling block. Considering the prohibitive cost of purchasing a 3-D TV, it may be a wise to hold until more 3-D material is made available. However, while most major brick and mortar electronics stores still maintain their prices, a few online retailers have chose to lower the bottom line on some of their 3-D equipment.Those who are thinking about buying a 2-D plasma or LCD television may want to compare the prices of 3-D televisions that may be on sale. While viewers get that extra dimension with a 3-D TV, the picture quality of a 3-D TV in 2-D mode is actually better than most 2-D plasma or LCD televisions.While a number of budget 2-D televisions still displays images in 720p and plays standard Blu-rays in 1080i, any 3-D TV will play 2-D programming in full 1080p. 3-D televisions also have high dynamic contrast ratios which basically means, that contrasts in light and dark hues &#8211; especially with black, is accurately shown.For those lucky enough to find an affordable 3-D TV, it may be a good enough price to seal the deal and buy it. Not only will you enjoy fantastic 3-D programming, your 2-D shows and movies will be even more enjoyable to watch. For reviews on the latest 3-D televisions, read through 3-D TV to see which models are considered the best.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2011/03/12/3-d-tvs-even-better-in-2-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Shopping Safely</title>
		<link>http://www.10pm.org/2010/12/15/internet-shopping-safely/</link>
		<comments>http://www.10pm.org/2010/12/15/internet-shopping-safely/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.10pm.org</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.10pm.org/?p=30</guid>
		<description><![CDATA[As we enter a time of year in which goodwill towards all mankind is on the forefront of most minds, it is important to remember that not people out there are so kindhearted. With more online purchases taking place than any other time of year in the days leading up to the holiday season. Though [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter a time of year in which goodwill towards all mankind is on the forefront of most minds, it is important to remember that not people out there are so kindhearted.  With more online purchases taking place than any other time of year in the days leading up to the holiday season.  Though internet has infiltrated the day to day lives of nearly person planetwide, the increasing convenience also puts less savvy internet surfers in increased danger when they don&#8217;t use caution.  How can you avoid simple mistakes that could result in identity theft or worse?  These simple tips will help to mitigate your risk and should be followed no matter what time of year to ensure your safety.Unplug  When you aren&#8217;t using the internet, there&#8217;s no need to be connected.  Whether you &#8220;unplug&#8221; in a literal sense or merely disconnect from your <a href="http://www.clearwirelessinternet.com">wireless internet</a>, you ultimately safeguard against the same type of attack.  This isn&#8217;t just to increase the hassle with which you log on and off-line, it reduces the timeframe in which virus scanners can target your computer.  The easiest targets are computers that are constantly logged on at any time of day or night.Use Settings At Your Own Risk  Again, convenience comes at a price.  Both web browsers and email services, where you might receive sensitive information, allow for plenty of customizable features to make your user experience as simple as possible.  Bear in mind any steps you jump or shortcuts you take are equally easy in the wrong hands.  Would you walk across the street before looking both ways?  No. So, why not take an extra second or two to ensure that you navigate the internet with care as well?<span id="more-30"></span>Use Anti-virus Software  Scan your entire computer with some regularity, just as you would a medical check-up, to ensure it is as healthy as you are, in some cases even healthier.  If possible, schedule routine automatic scans of your entire system to be prompted automatically by your anti-virus program.  This will help to guard against not only any attacker but your own personal procrastination as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2010/12/15/internet-shopping-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Expect from Internet Explorer 9</title>
		<link>http://www.10pm.org/2010/08/19/what-to-expect-from-internet-explorer-9/</link>
		<comments>http://www.10pm.org/2010/08/19/what-to-expect-from-internet-explorer-9/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:16:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Browsers]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.10pm.org/?p=13</guid>
		<description><![CDATA[It was only last year that the 8th version of Internet Explorer was released, and now we&#8217;re only about a month away from the public release of a beta version of its successor. Though we probably won&#8217;t see the final version until sometime next year, you can get a feel for what is coming by [...]]]></description>
			<content:encoded><![CDATA[<p>It was only last year that the 8<sup>th</sup> version of <a href="http://www.microsoft.com/hk/windows/internet-explorer/">Internet Explorer</a> was released, and now we&#8217;re only about a month away from the public release of a beta version of its successor. Though we probably won&#8217;t see the final version until sometime next year, you can get a feel for what is coming by downloading the platform preview. Using <a href="http://windows.microsoft.com/en-US/windows-vista/products/home">Windows Vista</a> or <a href="http://www.microsoft.com/windows/windows-7/features/remote-media-streaming.aspx?CMXID2120.win7_5B4C920E-D023-4AB3-A6E5-AC88BAA93198&amp;WT.srch1">Windows 7</a>, curious techies can view speed, HTML5, and graphic demos of the new system. The current preview available is the third of its type, as Internet Explorer has kept the public up to date throughout the process with new previews every couple of months.<span id="more-13"></span>One of the improvements made to Internet Explorer in its 9<sup>th</sup> version is a better more advanced version of JavaScript. This new version will provide more options for web developers to take advantage of such as flying images and scrolling text. The new HTML5 system will also improve support for video and audio information as well as text styling techniques. One of the most easily recognizable changes can be seen in the demos of the new HTML5 graphics. This new system provides unique new opportunities for web developers to explore different animation schemes, color profiles, and zooming features. There are also new ways to create interactive diagrams that will greatly enhance web page creation. A comparison of the HTML 5 system between Internet Explorer 9 and Chrome 6 shows the former to be a far superior system. Though this is only one test, it will be interesting to see, how this latest version will compare to other browsing systems and what kind of reaction other companies will have in an effort to stand against the new Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2010/08/19/what-to-expect-from-internet-explorer-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dawn of the Age of 4G</title>
		<link>http://www.10pm.org/2010/08/19/the-dawn-of-the-age-of-4g/</link>
		<comments>http://www.10pm.org/2010/08/19/the-dawn-of-the-age-of-4g/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:12:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Wireless Internet]]></category>

		<guid isPermaLink="false">http://www.10pm.org/?p=11</guid>
		<description><![CDATA[In the last five years, we&#8217;ve watched smart phones seize the market and revolutionize the mobile phone industry. It is only fitting that a new cellular wireless structure should follow behind. Though 3G is still widely considered to be the coveted, high-speed wireless standard, 4G is slowly making its way onto the scene. One of [...]]]></description>
			<content:encoded><![CDATA[<p>In the last five years, we&#8217;ve watched smart phones seize the market and revolutionize the mobile phone industry. It is only fitting that a new cellular wireless structure should follow behind. Though 3G is still widely considered to be the coveted, high-speed wireless standard, 4G is slowly making its way onto the scene. One of the most talked about aspects of the switch to 4G is whether or not it should be accomplished through the use of WiMax or Long Term Evolution (LTE). Currently, <a href="http://www.verizonwireless.com/b2c/index.html">Verizon </a>and <a href="http://www.att.com/">AT&amp;T</a> have unveiled plans to use an LTE-based 4G system. However, currently, the only cell phone provider who has actually launched a 4G network is <a href="http://www.sprint.com/index_p.html?statetrue&amp;ECIDSEM:Google:P:Sprint:Top:Sprint:Branded">Sprint</a>, and they are dedicated to using WiMax for providing this wireless coverage.Sprint launched its 4G network this year in select cities throughout the country, with plans to expand to many more over the next year. They also recently released the first 4G phone, the HTC EVO. A 4.3-inch touch screen along with live video sharing and 3G and 4G capabilities have made this a highly coveted device in today&#8217;s smart phone market. But you may still be wondering, what exactly is the advantage of 4G? Higher data rates allow for more information to be downloaded and streamed at a higher speed. According to Sprint, the 4G network can provide downloading speeds up to 10 times faster than those of 3G. Just as 3G replaced 2G as the cellular wireless standard as its impressive predecessor, we&#8217;re about to watch history repeat itself. Though the 4 in its name does not refer to the new 4G network, the iPhone 4 is said to be capable of operating with the 4G network.<span id="more-11"></span>Now that Sprint has set the precedent with 4G, other phone companies are following close behind. Verizon is set to launch its 4G network sometime this year. However, other companies such as AT&amp;T seem to be a little slower to action, perhaps because 3G sales remain strong and there seems to be plenty of room left for this network in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2010/08/19/the-dawn-of-the-age-of-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Precautions every Social Network User Should Take</title>
		<link>http://www.10pm.org/2010/08/19/precautions-every-social-network-user-should-take/</link>
		<comments>http://www.10pm.org/2010/08/19/precautions-every-social-network-user-should-take/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 17:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.10pm.org/?p=9</guid>
		<description><![CDATA[For all the benefits social networks bring to our lives, there are as many risks of using these platforms. This isn&#8217;t to suggest you should discontinue your Facebook, Twitter and LinkedIn accounts, but you should be cautious about what information you make public. Most people neglect to use many of the key privacy settings on [...]]]></description>
			<content:encoded><![CDATA[<p>For all the benefits social networks bring to our lives, there are as many risks of using these platforms. This isn&#8217;t to suggest you should discontinue your <a href="http://www.facebook.com/">Facebook</a>, <a href="http://twitter.com/">Twitter</a> and <a href="http://www.linkedin.com/">LinkedIn</a> accounts, but you should be cautious about what information you make public. Most people neglect to use many of the key privacy settings on these sites that can go a long way in protecting you.One of the biggest mistakes made by social networks is not knowing or controlling who is accessing your information. Unless you designate otherwise, most social networks make your profile accessible to anyone on the web. This is easily changed, but it&#8217;s not done automatically. On Facebook, you can change your privacy settings so that only your &#8220;friends&#8221; can view you profile. You can narrow this down even further by restricting what aspects of your profile particular people are allowed to see. On Twitter, anyone can follow you without your approval unless you change your settings so that a person must request to follow you and can only do so with your approval.Another mistake many people make when using online profiles, is including too much information. You should never include your full birth date. The day and month are usually ok, but don&#8217;t include the year. Not only has this become a method for online predators to target children and teens, but this information can also be used to hack into other security information such as your social security number. And though it should go without saying, never include your address or telephone number.<span id="more-9"></span>Always be cautious of what you post on any of these sites. What may seem amusing at the time, can come back to haunt you. One of the biggest problems with online profiles and social networks is that you can never really delete anything. Unlike shredding a document or embarrassing picture, what goes on the internet is forever stored in some database or hard drive. So always think twice about how a picture, video or comment could cause you security, legal, or personal trouble down the road.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.10pm.org/2010/08/19/precautions-every-social-network-user-should-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
